Model | M8W |
Frequency Range | 640 – 690MHz |
Adjustable Channels | 100 × 2 |
Oscillation Mode | Phase-Locked Loop (PLL) Frequency Synthesis |
Frequency Stability | ±10ppm |
Reception Mode | Superheterodyne (dual conversion) |
Receiving Sensitivity | ≤ -100dBm |
Frequency Response | 35 – 18,000Hz |
Harmonic Distortion | ≤ 0.8% |
S/N Ratio (SNR) | ≥ 95dB |
Audio Output | Balanced output and mixed output |
Transmission Power | 3 – 30mW |
Modulation Mode | FM |
Battery Type | 2 x AA batteries |
Power Supply | 100–240V, 50–60Hz, 12VDC, 1000mA |
Power Consumption | ≤ 20mW |
Shipping dimensions | 540×410×80mm (WxDxH) |
N.W/G.W | 1.2kg/2.2kg |

Hi